Estimated annual energy costs for standard use
Between 1230 € and 1690 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises lots.
The average annual running costs for these lots is €2764/year.
| Reference | 7217093 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 77.65 m² |
| Availability | immediately |
| Construction year | 1977 |
|---|---|
| Number of parking | 2 |
| Condominium property | Yes |
| Annual share of charges (amount) | 2764 € |
| Floor | 2 |
|---|---|
| Number of floors | 7 |
| Type (ind/coll) of heating | central (FR Only) |
|---|---|
| Type of heating | floor heating |
| Type of elevator | person |
| Type of kitchen | separate |
| Bathroom (type) | shower |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.66 m² |
| Room 2 (surface) | 8.8 m² |
| Room 3 (surface) | 12.01 m² |
| Living room (surface) | 17.7 m² |
| Kitchen (surf) (surface) | 11.49 m² |
| Showerrooms (surface) | 3.05 m² |
| Entrance hall (surf) (surface) | 5.17 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 77.65 m² |
| Surface balcon 1 | 8.07 m² |
| Charges tenant (amount) | 691 € |
|---|---|
| Details charges |
| Type of frames | wood |
|---|
| Type of access control | badge |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 216 |
| CO2 emission | 32 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1769FJST |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 1230 € |
|---|---|
| Estimated maximum annual estates costs (price) | 1690 € |
| Year of reference | 2023 |
| Electric | Yes |
| Electric | 3/19/2025 |
| Online visit meeting point (details) | XX |
|---|