Estimated annual energy costs for standard use
Between 1450 € and 1990 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 12 lots.
The average annual running costs for these lots is €632/year.
| Reference | 419275 |
|---|---|
| Reference | 7077622 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 79.3 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Orientation (back) | west |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Room 1 (surface) | 16 m² |
|---|---|
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 10 m² |
| Living room (surface) | 25.63 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bathroom (surface) | 6 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 79.30000305175781 m² |
| Land tax (amount) | 1272 € |
|---|
| Summons | No |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1450 € |
| Estimated maximum annual estates costs (price) | 1990 € |
| Year of reference | 2023 |
| Electric | 6/16/2025 |
| Gas | 6/16/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 192 |
| CO2 emission | 39 |
| PEB date | 6/16/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Annual share of charges (amount) | 632 € |
| Number of batches | 12 |
| Digicode | Yes |
|---|
| Online visit meeting point (details) | OK |
|---|