Estimated annual energy costs for standard use
Between 2060 € and 2810 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 7077378 |
|---|---|
| Reference | 7174405 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 172 m² |
| Ground surface | 648 m² |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Number of toilets | 4 |
|---|---|
| Nr of rooms (number) | 7 |
| Area (French Carrez law) (surface) | 155.14999389648438 m² |
| Summons | No |
|---|
| Isolation | Yes |
|---|
| Number of outside parkings | 3 |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2060 € |
| Estimated maximum annual estates costs (price) | 2810 € |
| Year of reference | 2021 |
| Electric | 11/8/2023 |
| Gas | 11/8/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 203 |
| CO2 emission | 43 |
| PEB date | 11/8/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1739FJST |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|