Estimated annual energy costs for standard use
Between 4170 € and 5680 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 415700 |
|---|---|
| Reference | 7075850 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 157 m² |
| Ground surface | 751 m² |
| Kitchen | Yes |
|---|---|
| Type of kitchen | separate |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 9.24 m² |
| Room 2 (surface) | 14.289999961853027 m² |
| Room 3 (surface) | 9.87 m² |
| Room 4 (surface) | 21.65999984741211 m² |
| Garage (surf) (surface) | 29.4 m² |
| Living room (surface) | 35.8 m² |
| Kitchen (surf) (surface) | 16.920000076293945 m² |
| Bureau (surface) | 9.21 m² |
| Entrance hall (surf) (surface) | 13.3 m² |
| Nr of rooms (number) | 6 |
| Summons | No |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Electric | 5/5/2025 |
| Gas | 5/5/2025 |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 292 |
| CO2 emission | 11 |
| Estimated minimum annual estates costs (price) | 4170 € |
| Estimated maximum annual estates costs (price) | 5680 € |
| Year of reference | 2021 |
| PEB date | 5/5/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|