
Estimated annual energy costs for standard use
Between 2510 € and 3420 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 348616 |
---|---|
Reference | 7077278 |
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 100 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 167 m² |
Ground surface | 200 m² |
Construction year | 1935 |
---|
Number of floors | 4 |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | hyper equipped |
Laundry | Yes |
---|---|
Bureau | Yes |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 8.460000038146973 m² |
Room 2 (surface) | 11.829999923706055 m² |
Room 3 (surface) | 12.34000015258789 m² |
Room 4 (surface) | 8.899999618530273 m² |
Room 5 (surface) | 9.329999923706055 m² |
Living room (surface) | 26 m² |
Kitchen (surf) (surface) | 8.710000038146973 m² |
Bathroom (surface) | 4.449999809265137 m² |
Nr of rooms (number) | 7 |
Area (French Carrez law) (surface) | 139 m² |
Land tax (amount) | 2009 € |
---|
Insulated roofs and walls | Yes |
---|
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Type of environment | quiet |
---|---|
Orientation of the front | south |
Terrace 1 (surf) (surface) | 15 m² |
---|
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 2510 € |
Estimated maximum annual estates costs (price) | 3420 € |
Year of reference | 2023 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 301 |
CO2 emission | 9 |
PEB date | 10/2/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Online visit meeting point (details) | OK |
---|