Estimated annual energy costs for standard use
Between 1412 € and 1910 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 415545 |
|---|---|
| Reference | 7074383 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 215 m² |
| Ground surface | 1446 m² |
| Construction year | 1975 |
|---|
| Number of floors | 2 |
|---|
| Orientation (back) | south |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 11.199999809265137 m² |
| Room 2 (surface) | 11 m² |
| Living room (surface) | 67 m² |
| Kitchen (surf) (surface) | 10.699999809265137 m² |
| Bathroom (surface) | 4 m² |
| Nr of rooms (number) | 7 |
| Land tax (amount) | 3259 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Electric | 3/13/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 88 |
| CO2 emission | 2 |
| Estimated minimum annual estates costs (price) | 1412 € |
| Estimated maximum annual estates costs (price) | 1910 € |
| Year of reference | 2021 |
| PEB date | 3/13/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Délégation/Substitution de mandat |
| Online visit meeting point (details) | ok |
|---|