Estimated annual energy costs for standard use
Between 3480 € and 4760 € per year
Average energy price at 2025-01-01 (including subscription)
| Reference | 422830 |
|---|---|
| Reference | 7075806 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 446 m² |
| Ground surface | 805 m² |
| Construction year | 2015 |
|---|
| Orientation (back) | south-west |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Number of toilets | 3 |
|---|---|
| Nr of rooms (number) | 9 |
| Land tax (amount) | 5808 € |
|---|
| Summons | No |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Electric | 9/12/2024 |
| Gas | 9/12/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 104 |
| CO2 emission | 3 |
| Estimated minimum annual estates costs (price) | 3480 € |
| Estimated maximum annual estates costs (price) | 4760 € |
| Year of reference | 2025 |
| PEB date | 9/12/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | sur place |
|---|