Estimated annual energy costs for standard use
Between 1400 € and 1930 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 275944 |
|---|---|
| Reference | 7074346 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 230 m² |
| Ground surface | 910 m² |
| Availability | at the contract |
| Construction year | 2004 |
|---|---|
| Number of garages | 1 |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | geothermal |
| Orientation (back) | south |
|---|
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 15.51 m² |
| Room 2 (surface) | 14.58 m² |
| Room 3 (surface) | 22.08 m² |
| Room 4 (surface) | 22.82 m² |
| Room 5 (surface) | 15.83 m² |
| Garage (surf) (surface) | 43.4 m² |
| Number of terraces | 2 |
| Living room (surface) | 54.66 m² |
| Kitchen (surf) (surface) | 15.45 m² |
| Laundry (surface) | 5.17 m² |
| Dressing (surface) | 7 m² |
| Bathroom (surface) | 5.1 m² |
| Cellars (surface) | 20 m² |
| Attics (surface) | 86.37 m² |
| Showerrooms (surface) | 5.34 m² |
| Bureau (surface) | 14.11 m² |
| Entrance hall (surf) (surface) | 14.74 m² |
| Workshops (surface) | 41.85 m² |
| Nr of rooms (number) | 8 |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Land tax (amount) | 4200 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Summons | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Electric vehicule chargepoint | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate | |
| Estimated minimum annual estates costs (price) | 1400 € |
| Estimated maximum annual estates costs (price) | 1930 € |
| Year of reference | 2021 |
| Sanitation | Yes |
| Electric | Yes |
| Electric | 10/27/2025 |
| Gas | Yes |
| Gas | 10/27/2025 |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 79 |
| CO2 emission | 2 |
| PEB date | 10/27/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1775 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | xx |
|---|