Estimated annual energy costs for standard use
Between 4260 € and 5810 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 7078040 |
|---|---|
| Reference | 7189612 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 260 m² |
| Ground surface | 1700 m² |
| Construction year | 1961 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 6 |
| Number of floors | 2 |
|---|
| Orientation (back) | north-west |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of dressings | 2 |
|---|---|
| Number of toilets | 4 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 35 m² |
| Room 3 (surface) | 18 m² |
| Room 4 (surface) | 18 m² |
| Room 5 (surface) | 15 m² |
| Living room (surface) | 35 m² |
| Bureau (surface) | 31 m² |
| Nr of rooms (number) | 8 |
| Type (ind/coll) of heating | individual |
|---|---|
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Hot water - Distribution (type) | individual |
| Land tax (amount) | 4919 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Sewage | Yes |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate | |
| Estimated minimum annual estates costs (price) | 4260 € |
| Estimated maximum annual estates costs (price) | 5810 € |
| Year of reference | 2021 |
| Electric | Yes |
| Electric | 9/23/2025 |
| Gas | Yes |
| Gas | 9/23/2025 |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 217 |
| CO2 emission | 46 |
| PEB date | 9/23/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1721 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | xx |
|---|