Estimated annual energy costs for standard use
Between 1090 € and 1520 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 409141 |
|---|---|
| Reference | 7078152 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 88 m² |
| Ground surface | 600 m² |
| Construction year | 1978 |
|---|
| Number of floors | 2 |
|---|
| Orientation (back) | south-west |
|---|
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of kitchen | semi fitted |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 11 m² |
| Living room (surface) | 23 m² |
| Dining room (surf) (surface) | 16 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bureau (surface) | 4 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 88 m² |
| Land tax (amount) | 950 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1090 € |
| Estimated maximum annual estates costs (price) | 1520 € |
| Year of reference | 2021 |
| Electric | 5/26/2023 |
| Highway (distance (m)) | 1000 |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| CO2 emission | 43 |
| PEB date | 7/26/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|