 
                        
                    
                                Estimated annual energy costs for standard use
                                Between 1420 € and 1980 € per year
                                    Average energy price at 2021-01-01 (including subscription)
                            
| Reference | 415470 | 
|---|---|
| Reference | 7077848 | 
| Category | House | 
| Furnished | No | 
| Number of bedrooms | 3 | 
| Number of bathrooms | 1 | 
| Garden | Yes | 
| Garage | No | 
| Terrace | Yes | 
| Parking | Yes | 
| Habitable surface | 100 m² | 
| Ground surface | 546 m² | 
| Availability | at the contract | 
| Construction year | 1972 | 
|---|---|
| Renovation (year) | 2018 | 
| Number of outside parkings | 4 | 
| Access for people with handicap | No | 
|---|---|
| Kitchen | Yes | 
| Type (ind/coll) of heating | individual | 
| Elevator | No | 
| Double glass windows | Yes | 
| Type of kitchen | hyper equipped | 
| Bathroom (type) | shower and bath tub | 
| Hot water - Distribution (type) | individual | 
| Date of last boiler service | 10/10/2024 | 
| Orientation (back) | west | 
|---|---|
| Orientation of the front | east | 
| Laundry | Yes | 
|---|---|
| Veranda | Yes | 
| Cellars | Yes | 
| Number of dressings | 2 | 
|---|---|
| Number of toilets | 2 | 
| Number of showerrooms | 1 | 
| Room 1 (surface) | 9.36 m² | 
| Room 2 (surface) | 8.28 m² | 
| Room 3 (surface) | 15.1 m² | 
| Living room (surface) | 35.23 m² | 
| Kitchen (surf) (surface) | 7.89 m² | 
| Dressing (surface) | 5.88 m² | 
| Bathroom (surface) | 7.31 m² | 
| Number of veranda's | 1 | 
| Showerrooms (surface) | 3.14 m² | 
| Nr of rooms (number) | 6 | 
| Land tax (amount) | 1753 € | 
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | 
| Summons | No | 
|---|
| Type of frames | vinyl | 
|---|
| Type of floor covering | tiled | 
|---|
| Yes/no of electricity certificate | yes, conform | 
|---|---|
| Estimated minimum annual estates costs (price) | 1420 € | 
| Estimated maximum annual estates costs (price) | 1980 € | 
| Year of reference | 2021 | 
| Sanitation | Yes | 
| Electric | Yes | 
| Electric | 9/11/2025 | 
| Electric (details) | 
| Energy certif. class | D | 
|---|---|
| Energy consumption (kwh/m²/y) | 231 | 
| CO2 emission | 7 | 
| PEB date | 9/11/2025 | 
| Commission type | commission paid by seller | 
|---|---|
| Mandate number | 1725 | 
| Mandate type | Mandat de vente | 
| Online visit meeting point (details) | A l'adresse | 
|---|