Estimated annual energy costs for standard use
Between 2870 € and 3940 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 410125 |
|---|---|
| Reference | 7076150 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 268 m² |
| Ground surface | 2000 m² |
| Construction year | 1982 |
|---|
| Orientation (back) | south-west |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Number of toilets | 2 |
|---|---|
| Living room (surface) | 44 m² |
| Nr of rooms (number) | 7 |
| Area (French Carrez law) (surface) | 146 m² |
| Land tax (amount) | 3533 € |
|---|
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 130 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2870 € |
| Estimated maximum annual estates costs (price) | 3940 € |
| Year of reference | 2023 |
| Electric | 3/26/2025 |
| Gas | 3/26/2025 |
| Highway (distance (m)) | 2000 |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 298 |
| CO2 emission | 9 |
| PEB date | 3/26/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | OK |
|---|