Estimated annual energy costs for standard use
Between 3310 € and 4520 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 1579ACAP1 |
|---|---|
| Reference | 7277059 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 256 m² |
| Ground surface | 878 m² |
| Construction year | 1880 |
|---|
| Number of floors | 3 |
|---|
| Orientation (back) | south |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Nr of rooms (number) | 9 |
| Land tax (amount) | 3559 € |
|---|
| Summons | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 3310 € |
| Estimated maximum annual estates costs (price) | 4520 € |
| Year of reference | 2021 |
| Electric | Yes |
| Gas | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 312 |
| CO2 emission | 68 |
| PEB date | 1/1/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 1579ACAP1 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | OK |
|---|