Estimated annual energy costs for standard use
Between 2570 € and 3220 € per year
Average energy price at 2025-01-01 (including subscription)
| Reference | 416450 |
|---|---|
| Reference | 7077696 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 186 m² |
| Ground surface | 12 m² |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 24 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 12 m² |
| Living room (surface) | 42 m² |
| Dining room (surf) (surface) | 16 m² |
| Kitchen (surf) (surface) | 14 m² |
| Bathroom (surface) | 12 m² |
| Bureau (surface) | 9 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 140.5 m² |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 2570 € |
| Estimated maximum annual estates costs (price) | 3220 € |
| Year of reference | 2025 |
| Electric | 4/6/2025 |
| Gas | 4/6/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 384 |
| CO2 emission | 84 |
| PEB date | 4/6/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | OK |
|---|