
Estimated annual energy costs for standard use
Between 960 € and 1350 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 273 lots.
The average annual running costs for these lots is €1739.12/year.
Reference | 1737 |
---|---|
Reference | 7182669 |
Category | Flat |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Parking | Yes |
Habitable surface | 84.42 m² |
Availability | at the contract |
Construction year | 2009 |
---|---|
Condominium property | Yes |
Annual share of charges (amount) | 1739.12 € |
Number of batches | 273 |
Floor | 4 |
---|---|
Number of floors | 5 |
Access for people with handicap | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Videophone | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 11.2 m² |
Room 2 (surface) | 10.6 m² |
Room 3 (surface) | 10.36 m² |
Living room (surface) | 24.12 m² |
Kitchen (surf) (surface) | 8.4 m² |
Bathroom (surface) | 4.06 m² |
Showerrooms (surface) | 2.2 m² |
Entrance hall (surf) (surface) | 7.39 m² |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 84.42 m² |
Surface balcon 1 | 2.9 m² |
Land tax (amount) | 2140 € |
---|
Section of land registry | |
---|---|
Nr. of land registry |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 960 € |
Estimated maximum annual estates costs (price) | 1350 € |
Year of reference | 2021 |
Electric | Yes |
Electric | 2/22/2025 |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 133 |
CO2 emission | 4 |
PEB date | 2/22/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | 1737 |
Mandate type | Délégation/Substitution de mandat |
Digicode | Yes |
---|