
Estimated annual energy costs for standard use
Between 250 € and 410 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 78 lots.
The average annual running costs for these lots is €/year.
Reference | 7073932 |
---|---|
Reference | 7194624 |
Category | Flat |
Furnished | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 9.69999980926514 m² |
Kitchen | Yes |
---|---|
Elevator | No |
Type of kitchen | kitchenette |
Bathroom (type) | shower |
Intercom | Yes |
Hot water - Distribution (type) | collective |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 9.7 m² |
Summons | No |
---|
Property occupied | Yes |
---|
Gas | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 250 € |
Estimated maximum annual estates costs (price) | 410 € |
Year of reference | 2021 |
Electric | 1/14/2022 |
Gas | 1/14/2022 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 410 |
CO2 emission | 84 |
PEB date | 1/14/2022 |
Number of parking | 0 |
---|---|
Condominium property | Yes |
Number of batches | 78 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Online visit meeting point (details) | ok |
---|