Estimated annual energy costs for standard use
Between 540 € and 770 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 157 lots.
The average annual running costs for these lots is €/year.
| Reference | 416717 |
|---|---|
| Reference | 7077780 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 50.51 m² |
| Construction year | 1985 |
|---|---|
| Condominium property | Yes |
| Number of batches | 157 |
| Floor | 5 |
|---|---|
| Number of floors | 11 |
| Kitchen | Yes |
|---|---|
| Type of kitchen | hyper equipped |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Living room (surface) | 23.579999923706055 m² |
| Nr of rooms (number) | 2 |
| Land tax (amount) | 1340 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 540 € |
| Estimated maximum annual estates costs (price) | 770 € |
| Year of reference | 2021 |
| Electric | 2/27/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 160 |
| CO2 emission | 5 |
| PEB date | 2/27/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|