Estimated annual energy costs for standard use
Between 1230 € and 1720 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 203 lots.
The average annual running costs for these lots is €4524.2/year.
| Reference | KM SCEAUX |
|---|---|
| Reference | 7199358 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 66 m² |
| Availability | immediately |
| Construction year | 1974 |
|---|---|
| Number of garages | 1 |
| Condominium property | Yes |
| Annual share of charges (amount) | 4524.2 € |
| Number of batches | 203 |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of kitchen | separate |
| Bathroom (type) | bath |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 10.23 m² |
| Room 2 (surface) | 9.8 m² |
| Living room (surface) | 26.36 m² |
| Kitchen (surf) (surface) | 7.33 m² |
| Bathroom (surface) | 3.98 m² |
| Entrance hall (surf) (surface) | 4.93 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 66.19 m² |
| Surface balcon 1 | 3.29 m² |
| Land tax (amount) | 1634 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Summons | No |
|---|
| Sewage | Yes |
|---|
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Janitor | Yes |
|---|---|
| Digicode | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1230 € |
| Estimated maximum annual estates costs (price) | 1720 € |
| Year of reference | 2021 |
| Sanitation | Yes |
| Electric | Yes |
| Electric | 10/24/2025 |
| Gas | Yes |
| Gas | 10/24/2025 |
| Cellars | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 238 |
| CO2 emission | 51 |
| PEB date | 10/24/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1761 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | XX |
|---|