Estimated annual energy costs for standard use
Between 3710 € and 5080 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | 7075863 |
|---|---|
| Reference | 7220929 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 500 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 246 m² |
| Kitchen | Yes |
|---|---|
| Elevator | Yes |
| Type of kitchen | separate |
| Number of toilets | 4 |
|---|---|
| Number of showerrooms | 2 |
| Nr of rooms (number) | 7 |
| Land tax (amount) | 1921 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Electric | 6/3/2024 |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 243 |
| CO2 emission | 48 |
| Estimated minimum annual estates costs (price) | 3710 € |
| Estimated maximum annual estates costs (price) | 5080 € |
| Year of reference | 2021 |
| PEB date | 6/3/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Délégation/Substitution de mandat |
| Condominium property | Yes |
|---|---|
| Number of batches | 30 |
| Online visit meeting point (details) | OK |
|---|