Estimated annual energy costs for standard use
Between 1460 € and 2050 € per year
Average energy price at 2025-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 5 lots.
The average annual running costs for these lots is €4428/year.
| Reference | 7236781 |
|---|---|
| Reference | 7280802 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Parking | No |
| Habitable surface | 86.68 m² |
| Availability | tbd with the owner |
| Construction year | 1963 |
|---|---|
| Ventilated space | Yes |
| Condominium property | Yes |
| Annual share of charges (amount) | 4428 € |
| Number of batches | 5 |
| Floor | 3 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Date of last boiler service | 3/26/2025 |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 8.66 m² |
| Room 2 (surface) | 9.23 m² |
| Room 3 (surface) | 9.86 m² |
| Living room (surface) | 41.52 m² |
| Bathroom (surface) | 4.3 m² |
| Orientation of terrace 1 | north-east |
| Area (French Carrez law) (surface) | 86.68 m² |
| Surface balcon 1 | 2.06 m² |
| Access control | Yes |
|---|---|
| Type of access control | badge |
| Easement | No |
|---|---|
| Summons | No |
| Purpose of the building (type) | commerces + housing |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Orientation of the front | north-east |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1460 € |
| Estimated maximum annual estates costs (price) | 2050 € |
| Year of reference | 2025 |
| Electric | Yes |
| Electric | 9/19/2025 |
| Electric (details) |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 197 |
| CO2 emission | 31 |
| PEB date | 9/18/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1731 VH |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | XXX |
|---|