
Estimated annual energy costs for standard use
Between 1680 € and 2310 € per year
Average energy price at 2022-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 11 lots.
The average annual running costs for these lots is €/year.
Reference | 1702GG |
---|---|
Reference | 7075786 |
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 53.3899993896484 m² |
Construction year | 1900 |
---|---|
Condominium property | Yes |
Number of batches | 11 |
Floor | 5 |
---|---|
Number of floors | 5 |
Orientation (back) | south-west |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Height of under ceiling | 2.7200000286102295 |
Room 1 (surface) | 11.8100004196167 m² |
Living room (surface) | 21.84 m² |
Bathroom (surface) | 4.25 m² |
Nr of rooms (number) | 3 |
Area (French Carrez law) (surface) | 53.39 m² |
Land tax (amount) | 421 € |
---|
Summons | No |
---|
Terrace 1 (surf) (surface) | 3.19 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1680 € |
Estimated maximum annual estates costs (price) | 2310 € |
Year of reference | 2022 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 4/14/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 4/14/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 4/14/2025 |
Electric | 4/14/2025 |
Cellars | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 409 |
CO2 emission | 13 |
PEB date | 4/14/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 4/14/2025 |
---|
Online visit meeting point (details) | ok |
---|