Estimated annual energy costs for standard use
Between 993 € and 1344 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 67 lots.
The average annual running costs for these lots is €4706/year.
| Reference | 7077697 |
|---|---|
| Reference | 7227400 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 124.690002441406 m² |
| Construction year | 2024 |
|---|---|
| Condominium property | Yes |
| Annual share of charges (amount) | 4706 € |
| Number of batches | 67 |
| Floor | 3 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | not fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.850000381469727 m² |
| Room 2 (surface) | 10.8100004196167 m² |
| Room 3 (surface) | 9.34000015258789 m² |
| Room 4 (surface) | 11.920000076293945 m² |
| Number of terraces | 2 |
| Living room (surface) | 37.12 m² |
| Bathroom (surface) | 7.489999771118164 m² |
| Showerrooms (surface) | 6.92 m² |
| Entrance hall (surf) (surface) | 10.6 m² |
| Area (French Carrez law) (surface) | 122.0199966430664 m² |
| Charges tenant (amount) | 1176 € |
|---|
| Security | Yes |
|---|---|
| Type of security | |
| Digicode | Yes |
| Summons | No |
|---|
| Sewage | Yes |
|---|
| Terrace 1 (surf) (surface) | 22 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 993 € |
| Estimated maximum annual estates costs (price) | 1344 € |
| Year of reference | 2021 |
| Electric | 4/15/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 67 |
| CO2 emission | 10 |
| PEB date | 10/2/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|