Estimated annual energy costs for standard use
Between 930 € and 1320 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 32 lots.
The average annual running costs for these lots is €/year.
| Reference | 417866 |
|---|---|
| Reference | 7077698 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 59 m² |
| Orientation (back) | south-east |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11.09000015258789 m² |
| Room 2 (surface) | 9.779999732971191 m² |
| Living room (surface) | 19.510000228881836 m² |
| Kitchen (surf) (surface) | 6.099999904632568 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 58.5 m² |
| Land tax (amount) | 733 € |
|---|
| Summons | No |
|---|
| Gas | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 930 € |
| Estimated maximum annual estates costs (price) | 1320 € |
| Year of reference | 2021 |
| Electric | 3/12/2024 |
| Gas | 3/12/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 258 |
| CO2 emission | 52 |
| PEB date | 3/12/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | |
| Mandate type | Délégation/Substitution de mandat |
| Condominium property | Yes |
|---|---|
| Number of batches | 32 |
| Online visit meeting point (details) | ok |
|---|