Estimated annual energy costs for standard use
Between 740 € and 1060 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 416823 |
|---|---|
| Reference | 7077782 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 28 m² |
| Availability | immediately |
| Construction year | 1970 |
|---|---|
| Annual share of charges (amount) | 9 € |
| Number of batches | 23 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Orientation (back) | south-east |
|---|
| Kitchen | Yes |
|---|---|
| Type of kitchen | US semi fitted |
| Number of toilets | 1 |
|---|---|
| Nr of rooms (number) | 1 |
| Area (French Carrez law) (surface) | 28 m² |
| Land tax (amount) | 460 € |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Summons | No |
|---|---|
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 740 € |
| Estimated maximum annual estates costs (price) | 1060 € |
| Year of reference | 2021 |
| Electric | 3/18/2025 |
| Gas | 3/18/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 258 |
| CO2 emission | 54 |
| PEB date | 3/18/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 1718 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|