Estimated annual energy costs for standard use
Between 1570 € and 2170 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 48 lots.
The average annual running costs for these lots is €69/year.
| Reference | 7075845 |
|---|---|
| Reference | 7220703 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 99 m² |
| Construction year | 1990 |
|---|---|
| Number of parking | 1 |
| Condominium property | Yes |
| Annual share of charges (amount) | 69 € |
| Number of batches | 48 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 9.960000038146973 m² |
| Room 2 (surface) | 11.149999618530273 m² |
| Kitchen (surf) (surface) | 8.199999809265137 m² |
| Surface balcon 1 | 3 m² |
| Land tax (amount) | 1946 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1570 € |
| Estimated maximum annual estates costs (price) | 2170 € |
| Year of reference | 2021 |
| Electric | 3/17/2025 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 159 |
| CO2 emission | 6 |
| PEB date | 3/17/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|
| Online visit meeting point (details) | ok |
|---|