Estimated annual energy costs for standard use
Between 1580 € and 2170 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 104 lots.
The average annual running costs for these lots is €/year.
| Reference | 879YYAA1 |
|---|---|
| Reference | 7251953 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 138 m² |
| Construction year | 1971 |
|---|---|
| Number of parking | 1 |
| Condominium property | Yes |
| Number of batches | 104 |
| Floor | 4 |
|---|---|
| Number of floors | 6 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | separate |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 10 m² |
| Living room (surface) | 32 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 132 m² |
| Surface balcon 1 | 6 m² |
| Land tax (amount) | 2228 € |
|---|
| Summons | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Orientation of the front | west |
|---|
| Janitor | Yes |
|---|---|
| Digicode | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1580 € |
| Estimated maximum annual estates costs (price) | 2170 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 224 |
| CO2 emission | 48 |
| PEB date | 1/1/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 879YYAA1 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ok |
|---|