
Estimated annual energy costs for standard use
Between 1036 € and 1402 € per year
Average energy price at 1012021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 24 lots.
The average annual running costs for these lots is €/year.
Reference | 7072105 |
---|---|
Reference | 7120151 |
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 53 m² |
Construction year | 1900 |
---|---|
Condominium property | Yes |
Number of batches | 24 |
Floor | 3 |
---|---|
Number of floors | 6 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | separate |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Area (French Carrez law) (surface) | 53.25 m² |
Summons | No |
---|
Alarm | Yes |
---|---|
Janitor | Yes |
Digicode | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1036 € |
Estimated maximum annual estates costs (price) | 1402 € |
Year of reference | 1012021 |
Risk and pollution situation | Yes |
Asbestos (mandatory for all properties built before 1997) | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 281 |
CO2 emission | 61 |
Commission type | commission paid by seller |
---|---|
Mandate number | 1456YA10 |
Mandate type | Mandat de vente |
Online visit meeting point (details) | nc |
---|