Estimated annual energy costs for standard use
Between 620 € and 860 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 25 lots.
The average annual running costs for these lots is €/year.
| Reference | 1449YA8 |
|---|---|
| Reference | 7244489 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 33 m² |
| Construction year | 1900 |
|---|---|
| Condominium property | Yes |
| Number of batches | 25 |
| Floor | 2 |
|---|---|
| Number of floors | 5 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | separate |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 32.95 m² |
| Land tax (amount) | 759 € |
|---|
| Summons | No |
|---|
| Electricity | Yes |
|---|---|
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 620 € |
| Estimated maximum annual estates costs (price) | 860 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 265 |
| CO2 emission | 7 |
| PEB date | 1/1/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 1449YA8 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|
| Online visit meeting point (details) | ok |
|---|